Games
U12 Girls Schedule 9v9
Venue addresses at the bottom
DATE | DAY | START_TIME | VISITOR_TEAM | HOME_TEAM | VENUE |
08/29/2024 | Thursday | 5:45 PM | Tunkhannock 12G | NP12 Girls T3 Yost | Covington Park |
08/29/2024 | Thursday | 5:45 PM | Mtn View Girls 9v9 | NP12 Girls T1 Gager | Covington Park |
08/29/2024 | Thursday | 7:00 PM | Wallenpaupack Lady Buckhorns | NP12 Girls T2 Buffalino | Covington Park |
| | | | | |
09/05/2024 | Thursday | 5:45 PM | Wallenpaupack Lady Buckhorns | NP12 Girls T3 Yost | Covington Park |
09/05/2024 | Thursday | 5:45 PM | NP12 Girls T2 Buffalino | NP12 Girls T1 Gager | Covington Park |
09/05/2024 | Thursday | 6:00 PM | Mtn View Girls 9v9 | Tunkhannock 12G | Phils Field |
| | | | | |
09/12/2024 | Thursday | 5:45 PM | Wallenpaupack Lady Buckhorns | Mtn View Girls 9v9 | Covington Park |
09/12/2024 | Thursday | 5:45 PM | NP12 Girls T3 Yost | NP12 Girls T1 Gager | Covington Park |
09/12/2024 | Thursday | 6:00 PM | NP12 Girls T2 Buffalino | Tunkhannock 12G | Phils Field |
| | | | | |
09/19/2024 | Thursday | 5:45 PM | NP12 Girls T2 Buffalino | Wallenpaupack Lady Buckhorns | Covington Park |
09/19/2024 | Thursday | 5:45 PM | NP12 Girls T1 Gager | Tunkhannock 12G | Phils Field |
09/19/2024 | Thursday | 5:45 PM | NP12 Girls T3 Yost | Mtn View Girls 9v9 | Covington Park |
| | | | | |
09/26/2024 | Thursday | 5:45 PM | NP12 Girls T1 Gager | Wallenpaupack Lady Buckhorns | Covington Park |
09/26/2024 | Thursday | 5:45 PM | NP12 Girls T2 Buffalino | NP12 Girls T3 Yost | Covington Park |
09/26/2024 | Thursday | 6:00 PM | Mtn View Girls 9v9 | Tunkhannock 12G | Phils Field |
| | | | | |
10/03/2024 | Thursday | 5:45 PM | NP12 Girls T2 Buffalino | Mtn View Girls 9v9 | Covington Park |
10/03/2024 | Thursday | 5:45 PM | NP12 Girls T3 Yost | NP12 Girls T1 Gager | Covington Park |
10/05/2024 | Saturday | 1:30 PM | Tunkhannock 12G | Wallenpaupack Lady Buckhorns | Carlton Drake Memorial Park |
| | | | | |
10/10/2024 | Thursday | 5:30 PM | Mtn View Girls 9v9 | Wallenpaupack Lady Buckhorns | Covington Park |
10/10/2024 | Thursday | 5:30 PM | NP12 Girls T1 Gager | NP12 Girls T2 Buffalino | Covington Park |
10/10/2024 | Thursday | 5:30 PM | NP12 Girls T3 Yost | Tunkhannock 12G | Phils Field |
| | | | | |
10/17/2024 | Thursday | 5:30 PM | Mtn View Girls 9v9 | NP12 Girls T3 Yost | Covington Park |
10/17/2024 | Thursday | 5:30 PM | Wallenpaupack Lady Buckhorns | NP12 Girls T1 Gager | Covington Park |
10/17/2024 | Thursday | 5:30 PM | NP12 Girls T2 Buffalino | Tunkhannock 12G | Phils Field |
Venue Information